Hilda from Duet Night Abyss
Last updated: 2/6/2026
| Gender | Female |
| Birthplace | Hyperborean Empire |
| Birthday | 20 July |
| Allegiance | Unaffiliated |
| NAME | EFFECT |
|---|---|
| Tamer | SKilled in training Geniemons |
| Impression : Wisdom | Quick-witted or highly knowledgeable in specific fields |
| Fortune Favour | Favoured by luck - more likely to receive unexpected gains |
| Feature | DPS / Skill DMG / Weapon DMG |
| Pyro ATK | 339 |
| HP | 1130 |
| Shield | 1130 |
| DEF | 265 |
| Max Sanity | 200 |
| Weapon Proficiency | Dual Blades / Grenade Launcher |
| Skill Intensity | 100% |
| Skill Range | 100% |
| Skill Duration | 100% |
| Skill Efficiency | 100% |
| Morale | 0% |
| Resolve | 0% |
Commands all [Dirtexpellers] to continuously revolve around
Hilda and fire [Hyperthermal Purgejets].
[Hyperthermal Purgejets] deal Pyro Damage to enemies.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Sanity Cost | 5 | 5 |
| Sanity Cost per Second | 24 | 24 |
| DMG | 287% | 872% |
| [Hyperthermal Purgejet] Length | 15m | 15m |
Deals Pyro Damage to surrounding enemies And inflicts [Disarm]
on them. For each target hit, summons 1 [Light Dirtexpeller]
around Hilda and resets the duration timer for all [Light
Dirtexpellers]
Carries 2 [Heavy Dirtexpellers] around. [Heavy Dirtexpellers] and
[Light Dirtexpellers] automatically target and shoot nearby enemies
once every 3s, dealing Pyro Damage. A Maximum of 6 [Light Dirtexpellers]
can exist at the same time.
[Disarm]: Permanently disables ranged weapons.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Sanity Cost | 50 | 50 |
| DMG | 1023% | 3066% |
| DMG Radius | 20m | 20m |
| [Light Dirtexpeller] DMG | 582% | 1752% |
| [Heavy Dirtexpeller] DMG | 899% | 2708% |
| [Dirtexpeller] Targeting Radius | 15m | 15m |
| [Light Dirtexpeller] Duration | 12s | 12s |
When dodging, Hilda reloads her ranged weapon Magazine to
maximum and gains [Elegant Anger]
[Elegant Anger]: Increases the ATK Speed of [Dirtexpeller], the Rotation
Speed of [Pyrolytic Cleaning] and the ATK Speed of ranged weapons.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| [Elegant Anger] Effect | 13% | 40% |
| [Elegant Anger] Duration | 6s | 6s |
| UPGRADE | VALUE |
|---|---|
| ATK | +20% |
| ATK | +30% |
| Weapon Multishoot | +15% |
| Weapon Multishoot | +22.5% |
| Multitasking | [Dirtexpeller] has a chance to fire 1 additional projectile, the probability equals to [30% + 20% x Hilda's Ranged Weapon Multishot]. Increases the damage of [Hyperthermal Purgejet] by [30% + 20% x Hilda's Ranged Weapon Multishot]. |
| Hellforge | [Only active when deployed as a Combat Partner] Increase ATK (+50%) for the character and their nearby Pyro teammate(s). |
| LEVEL | EFFECT |
|---|---|
| 1 | Increases Hilda's Dodge Attempts by 4 and the effect of [Elegant Anger] grants by 30%. |
| 2 | Increases the length of [Hyperthermal Purgejet] by 50%. When defeating an enemy, Hilda gains 18% DMG Boost for 15s, up to 5 stacks. |
| 3 | [Pyrolytic Cleaning] Level +2; [Automatic Sanitizing] Level +1; |
| 4 | When using [Wholehearted Service], summons 2 additional [Light Dirtexpellers], and the duration of [Light Dirtexpellers] becomes unlimited. |
| 5 | [Wholehearted Service] Level +2; [Automatic Sanitizing] Level +1; |
| 6 | Increases Hilda's PEN stats by 60% during [Pyrolytic Cleaning]. |
-
-
Copyright @ 2025 Boarhat.gg