Berenica from Duet Night Abyss
Last updated: 20/10/2025
| Gender | Female |
| Birthplace | Hyperborean Empire |
| Birthday | 31 December |
| Allegiance | Unaffiliated |
| NAME | EFFECT |
|---|---|
| Adventurer | - |
| Impression: Morality | - |
| Rapt Attention | - |
| STATS (Lv. 1) | VALUE |
|---|---|
| Feature | DPS / Consonance Weapon / Weapon DMG |
| Umbro ATK | 20 |
| HP | 100 |
| Shield | 100 |
| DEF | 300 |
| Max Sanity | 150 |
| Weapon Proficiency | Sword / Dual Pistols |
| Skill DMG | 100% |
| Skill Range | 100% |
| Skill Duration | 100% |
| Skill Effeciency | 100% |
| Morale | 0% |
| Malaise | 0% |
Berenica dashes forward, dealing AOE Damage 4 times along the way.
| STATS (Lv. 1) | VALUE |
|---|---|
| Sanity Cost | 20 |
| DMG | 102.0% |
| DMG Radius | 3m |
Switches the melee weapon to [Ymir] and casts 1 Swordwave.
When performing normal attack using [Ymir], unleashes Swordwaves
in the attacking direction and constantly consumes Sanity, during
which Berenica is immune to Hitstun when taking Damage. Once sanity
drops to 0 or the skill is used again, [Ymir] is sheathed.
| STATS (Lv. 1) | VALUE |
|---|---|
| Sanity Cost | 10 |
| Sanity Cost per Second | 10 |
| 1-Hit DMG | 12.7% |
| 2-Hit DMG | 15.5% |
| 3-Hit DMG | 17.9% |
| 4-Hit DMG | 23.3% |
| 5-Hit DMG | 25.8% |
| Normal Hit DMG Radius | 3m |
| Charged Attack DMG | 100% |
| Sliding ATK DMG | 30% |
| 1-Hit Swordwave DMG | 41% |
| 2-Hit Swordwave DMG | 56% |
| 3-Hit Swordwave DMG | 59% |
| 4-Hit Swordwave DMG | 80% |
| 5-Hit Swordwave DMG | 93% |
| Skill DMG | 41% |
| Swordwave Width | 12m |
When dealing damage with [Faintlight] or Sword, there is a chance to restore Sanity for Berenica.
| STATS (Lv. 1) | VALUE |
|---|---|
| Sanity Recovery | 2 |
| Effect Trigger Probability | 17% |
| UPGRADE | VALUE |
|---|---|
| ATK | +20% |
| Skill Effeciency | +7.5% |
| ATK | +20% |
| Skill Effeciency | +7.5% |
| Afterburn | After using [Netherflames], the next use of [Fairlight] will not consume Sanity. |
| Heart Devourer | [Only active when deployed as a Combat Partner] Increase ATK (+40%) for the character and their nearby Umbro teammate(s). |
| LEVEL | EFFECT |
|---|---|
| 1 | Upon using Helix Leap or [Faintlight], Berenica gains 1 stack that increases Skill Effeciency by 8% for 12s, up to 3 stacks. |
| 2 | Increase damage dealt to targets with a HP Percentage lower than Berenica by 40%. |
| 3 | [Faintlight] Level +2; [Recuperation] Level +1; |
| 4 | Increase Berenica's Attack by 20% per Combo Level |
| 5 | [Netherflames] Level +2; [Recuperation] Level +1; |
| 6 | When in [Netherflames] state, each attack has a chance to unleash 1 additional Swordwave. The probability equals to 30% of [Ymir]'s Trigger Probability. |
-
-
Copyright @ 2025 Boarhat.gg