Fina from Duet Night Abyss
Last updated: 20/10/2025
| Gender | Female |
| Birthplace | Hyperborean Empire |
| Birthday | 1 April |
| Allegiance | Unaffiliated |
| NAME | EFFECT |
|---|---|
| Impression: Empathy | - |
| Fortune Favour | - |
| Tamer | - |
| STATS (Lv. 1) | VALUE |
|---|---|
| Feature | Support / Weapon DMG |
| Lumino ATK | 22 |
| HP | 105 |
| Shield | 105 |
| DEF | 315 |
| Max Sanity | 160 |
| Weapon Proficiency | Sword / Assault Rifle |
| Skill DMG | 100% |
| Skill Range | 100% |
| Skill Duration | 100% |
| Skill Effeciency | 100% |
| Morale | 0% |
| Malaise | 0% |
Deals Lumino Damage to enemies within range and decreases their
Movement Speed.
When using this skill in [Boisterous Tea Party], the damage is increased,
the damage range is expanded to the same range of [Boisterous Tea
Party].
| STATS (Lv. 1) | VALUE |
|---|---|
| Sanity Cost | 15 |
| DMG | 21.0% |
| DMG Radius | 6m |
| DMG Dealt in [Boisterous Tea Party] | 36% |
| Movement SPD Decrease Duration | 12s |
Creates a [Boisterous Tea Party] field in front of
Fina.[Boisterous Tea Party] continously consumes Sanity and ends
when Sanity drops to 0 or when this skill is long pressed.
During [Boisterous Tea Party], using the skill again will switch
the field effects in order of the [Tea Party Guests] - [Nightingale],
[Hound], [Unicorn], and [Butterfly]. Using the skill again outside
the range of [Boisterous Tea Party] will relocate it to Fina's current
location.
[Boisterous Tea Party] : Generates an elemental field that corresponds
to the element type of the [Tea Party Guests], with [Nightingale]
for Hydro, [Hound] for Pyro, [Unicorn] for Electro, [Butterfly] for
Anemo.
When [Boisterous Tea Party] starts, grants Fina and all her nearby
teammates the ability to deal additional elemental damage based on
the element type of the field. In addition, the [Boisterous Tea Party]
field deals corresponding elemental damage to enemies within range
every 2 seconds.
| STATS (Lv. 1) | VALUE |
|---|---|
| Sanity Cost | 10 |
| Sanity Cost per Second | 12 |
| [Boisterous Tea Party] Effect Radius | 10m |
| DoT | 12% |
| Additional DMG | 3.1% |
| Additional DMG Duration | 12s |
Fina gains the ability to deal additional Lumino Damage
throughout the battle. When using ["On a Warm Afternoon"], gains
3 stacks of [Taleweaver Quill]. During [Boisterous Tea Party],
gains 1 stack of [Taleweaver Quill] per second, up to 38 stacks.
[Taleweaver Quill] : Deals additional Lumino Damage
| STATS (Lv. 1) | VALUE |
|---|---|
| Additional DMG Throughout the Battle | 4% |
| [Taleweaever Quill] additional DMG per stack | 0.37% |
| [Taleweaever Quill] Duration | 15s |
| UPGRADE | VALUE | REQUIREMENT |
|---|---|---|
| Skill Range | +12% | - |
| Skill Duration | +9% | - |
| Skill Range | +12% | - |
| Skill Duration | +9% | - |
| To Be Continued | When using ["On a Warm Afternoon"], increases the CRIT Chance (+3.5% per stack) of Fina's and her nearby teammates' weapon attack based on the number of [Taleweaver Quill] stacks gained. (12s Duration) | - |
| "Advance, Poker Card Soldiers!" | [Only active when deployed as a Combat Partner] Increases Weapon DMG for the character and their nearby teammates mastering in Sword and Assault Rifle. | - |
| LEVEL | EFFECT |
|---|---|
| 1 | Targets granted the ability to deal additional elemental damage by [Boisterous Tea Party] gain an effect that increases their PEN stats by 4.8% for each type of additional damage effect they possess. |
| 2 | Increase the stack cap of [Taleweaver Quill] to 45. When using ["On a Warm Afternoon"], Fina gains 2 additional stacks of [Taleweaver Quill] and gains 1 additional stack of [Taleweaever Quill] per second during [Boisterous Tea Party]. |
| 3 | ["On a Warm Afternoon"] Level +2; ["Bad Sorcerers Hate Sunlight!"] Level +1; |
| 4 | Each stack of [Taleweaver Quill] increases fina's Skill Damage by 1% and Skill Range by 1% |
| 5 | ["Let the Tea Party Begin!"] Level +2; ["Bad Sorcerers Hate Sunlight"] Level +1; |
| 6 | During [boisterous Tea Party], when Fina deals weapon damage, for each Bonus Effect the target is suffering, the CRIT Chance of this attack is increased by 21%, and the elemental type of the damage is converted to the target's weakness type. |
-
-
Copyright @ 2025 Boarhat.gg