Hilda from Duet Night Abyss
Last updated: 20/10/2025
| Gender | Female |
| Birthplace | Hyperborean Empire |
| Birthday | 19 July |
| Allegiance | Unaffiliated |
| NAME | EFFECT |
|---|---|
| Tamer | - |
| Impression : Wisdom | - |
| Fortune Favour | - |
| STATS (Lv. 1) | VALUE |
|---|---|
| Feature | DPS / Skill DMG / Weapon DMG |
| Pyro ATK | 27 |
| HP | 90 |
| Shield | 90 |
| DEF | 265 |
| Max Sanity | 200 |
| Weapon Proficiency | Dual Blades / Grenade Launcher |
| Skill DMG | 100% |
| Skill Range | 100% |
| Skill Duration | 100% |
| Skill Effeciency | 100% |
| Morale | 0% |
| Malaise | 0% |
Commands all [Dirtexpellers] to continuously revolve around
Hilda and fire [Hyperthermal Purgejets], during which the
duration for all [Light Dirtexpellers] pauses.
[Hyperthermal Purgejets] deal Pyro Damage to enemies, and defeating
an enemy has a chance to restore Sanity for Hilda during the [Hyperthermal
Purgejets] firing.
| STATS (Lv. 1) | VALUE |
|---|---|
| Sanity Cost | 10 |
| Sanity Cost per Second | 15 |
| DMG | 73% |
| Sanity Recovery Probability | 13% |
| Sanity Recovery | 5% |
| [Hyperthermal Purgejet] Length | 15m |
Deals Pyro Damage to surrounding enemies And inflicts [Disarm]
on them. For each target hit, summons 1 [Light Dirtexpeller]
around Hilda and resets the dUraTion timer for all [Light
Dirtexpellers]
Carries 2 [Heavy Dirtexpellers] around. [Heavy Dirtexpellers] and
[Light Dirtexpellers] automatically target and shoot nearby enemies
once every 3s, dealing Pyro Damage. A Maximum of 6 [Light Dirtexpellers]
can exist at the same time.
[Disarm]: Permanently disables ranged weapons.
| STATS (Lv. 1) | VALUE |
|---|---|
| Sanity Cost | 30 |
| DMG | 353% |
| DMG Radius | 20m |
| [Light Dirtexpeller] DMG | 238% |
| [Heavy Dirtexpeller] DMG | 367% |
| [Dirtexpeller] Targeting Radius | 15m |
| [Light Dirtexpeller] Duration | 12s |
Carries 2 [Heavy Dirtexpellers] that automatically target and
shoot nearby enemies onCE every 3s, dealing Pyro Damage. When
dodGing, Hilda reloads her ranged weapon Magazine to a maximum
and gains [Elegant Anger] for a period of time.
[Elegant Anger]: Increases the ATK Speed of [Dirtexpeller], the Rotation
Speed of [Pyrolytic Cleaning] and the ATK Speed of ranged weapons.
| STATS (Lv. 1) | VALUE |
|---|---|
| [Elegant Anger] Effect | 13% |
| [Elegant Anger] Duration | 6s |
| UPGRADE | VALUE |
|---|---|
| ATK | +20% |
| Weapon Multishoot | +22.5% |
| ATK | +20% |
| Weapon Multishoot | +22.5% |
| Multitasking | [Dirtexpeller] has a chance to fire 1 additional projectile, the probability equals to [30% + 20% x Hilda's Ranged Weapon Multishot]. Increases the damage of [Hyperthermal Purgejet] by [30% + 20% x Hilda's Ranged Weapon Multishot]. |
| Hellforge | [Only active when deployed as a Combat Partner] Increase ATK (+50%) for the character and their nearby Pyro teammate(s). |
| LEVEL | EFFECT |
|---|---|
| 1 | Increases Hilda's Dodge Attempts by 2 and the effect of [Elegant Anger] grants by 30%. |
| 2 | Increases the length of [Hyperthermal Purgejet] by 50%. When [Hyperthermal Purgejet] deals damage, inflicts an effect to the target that increases damage taken from Hilda by 90% for 2s. |
| 3 | [Pyrolytic Cleaning] Level +2; [Automatic Sanitizing] Level +1; |
| 4 | When using [Wholehearted Service], summons 2 additional [Light Dirtexpellers], and decreases the target's damage by 25% for 12s. |
| 5 | [Wholehearted Service] Level +2; [Automatic Sanitizing] Level +1; |
| 6 | Increases Hilda's PEN stats by 50% during [Pyrolytic Cleaning]. |
-
-
Copyright @ 2025 Boarhat.gg