Lisbell from Duet Night Abyss
Last updated: 26/10/2025
| Gender | Female |
| Birthplace | The Elysian Church |
| Birthday | 8 August |
| Allegiance | The Elysian Chuch |
| NAME | EFFECT |
|---|---|
| Adventurer | Skilled in combat |
| Impression: Empathy | Deeply sensitive and emotionally perceptive |
| Impression: Empathy | Deeply sensitive and emotionally perceptive |
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Feature | DPS / Consonance Weapon / Weapon DMG | |
| Lumino ATK | 24 | 451.88 |
| HP | 90 | 1130 |
| Shield | 90 | 1130 |
| DEF | 240 | 240 |
| Max Sanity | 150 | 150 |
| Weapon Proficiency | Greatsword / Shotgun | |
| Skill DMG | 100% | 100% |
| Skill Range | 100% | 100% |
| Skill Duration | 100% | 115% |
| Skill Effeciency | 100% | 100% |
| Morale | 0% | 0% |
| Resolve | 0% | 0% |
Lunges forward, dealing Lumino AOE DMG 3 times along the path, then slasms down to deal more Lumino AOE damage.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Sanity Cost | 15 | 15 |
| DMG | 274% x 3 + 667% | 814% x 3 + 1999% |
| DMG Radius | 6m | 6m |
Switches the user's melee weapon to [Samael], the skill is used
again to withdraw [Samael]. Normal Attacks with [Samael] chain
up to 4 hits.
While wielding [Samael], hold attack to charge - Sanity is consumed
over time. While charging, gains [Impatience], generating combo points
every 0.5s.
Releasing attack, reaching max Combo Level, or running out of Sanity
unleashes a powerful Charged Attack, dealing Lumino AOE DMG to enemies
ahead.
[Impatience]: Grants immunity to Hitstun and reduces Damage Taken.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Sanity Cost | 10 | 10 |
| Skill DMG | 481% | 1435% |
| Skill DMG Radius | 10m | 10m |
| 1-Hit DMG | 346% | 697% |
| 2-Hit DMG | 409% | 814% |
| 3-Hit DMG | 200% x 2 | 407% x 2 |
| 4-Hit DMG | 189% + 556% | 378% + 1133% |
| Normal Hit DMG Radius | 3m | 3m |
| Plunge DMG | 51% | 51% |
| Sliding Attack DMG | 73% | 73% |
| Charged Attack DMG | 848% | 1703% |
| Charged Attack DMG : Level S | 179% + 848% | 359% + 1703% |
| Charged Attack AOE | 6m x 6m | 6m x 6m |
| Continuously Consumes Sanity While Charging | 25 | 25 |
| Sanity Cost While Charging | 15 | 15 |
| Gain Combo Points While Charging | 10 | 10 |
| Reduced Damage taken under [Impactience] | 30% | 30% |
When Combo Level increases, deals Lumino DMG to nearby enemies
and enhances [Samael].
At Combo Levels C / B / A / S, [Samael] gains enhancement Lv.1 /
2 / 3 / 4 respectively. If combo Level drops, the current enhancement
level persists for a short time. While [Samael] is enhanced, the
user's Consonance Weapon gains increased ATK Range dna Trigger Probability
based on the enhancement level.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| DMG | 204% | 600% |
| DMG Radius | 6m | 6m |
| +Weapon Attack Range | 1.2 x [Samael] enhancement level | 1.2 x [Samael] enhancement level |
| Trigger Probability Boost | 14% x [Samael] enhancement level | 50% x [Samael] enhancement level |
| [Samael] Enhancement Duration | 12s | 13.8s |
| UPGRADE | VALUE |
|---|---|
| ATK | +20% |
| ATK | +30% |
| Skill Duration | +6% |
| Skill Duration | +9% |
| Can't Keep My Cool !! | Unleashing [Samael]'s Charged Attack at Combo Level S extends [Impatience] Duration (12s) |
| Crimson Radiance | [Only active when deployed as a Combat Partner] Increase ATK (+40%) for self and Lumino allies. |
| LEVEL | EFFECT |
|---|---|
| 1 | Using [In The Name of Patience] increases Character ATK by 35% for 15s. |
| 2 | When damage triggers a bonus effect, gain 1 additional combo point. |
| 3 | [In the Name of Patience] Level +2; [Hmph !!] Level +1; |
| 4 | When Combo level increases, gains 5 additional combo points. |
| 5 | [That's It!] Level +2; [Hmph !!] Level +1; |
| 6 | After using [That's It!] or [Samael]'s Charged Attack, gains 30% additional Lumino Damage for 15 seconds. |
-
-
Copyright @ 2025 Boarhat.gg