Protagonist from Duet Night Abyss
Last updated: 3/11/2025
| Gender | - |
| Birthplace | - |
| Birthday | - |
| Allegiance | - |
| TRAITS | EFFECT |
|---|---|
| - | - |
| - | - |
| - | - |
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Feature | Support | |
| Lumino ATK | 22 | 276.15 |
| HP | 120 | 1506 |
| Shield | 120 | 1506 |
| DEF | 300 | 300 |
| Max Sanity | 100 | 100 |
| Weapon Proficiency | Sword / Assault Rifle | |
| Skill DMG | 100% | 100% |
| Skill Range | 100% | 130% |
| Skill Duration | 100% | 115% |
| Skill Efficiency | 100% | 100% |
| Morale | 0% | 0% |
| Resolve | 0% | 0% |
Unleashes 2 Swordwaves, dealing Lumino DMG to enemies on hit and guaranteed to trigger Lumino bonus effects.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Sanity Cost | 15 | 15 |
| Swordwave DMG | 476% | 1439% |
| Swordwave Width | 10m | 13m |
Deals Lumino DMG to nearby enemies and grants self and allies
both Ultra Shields and [Incandenscence]
[Incandenscence]: Increase Weapon DMG.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| Sanity Cost | 35 | 35 |
| DMG | 702% | 2115% |
| DMG Radius | 10m | 13m |
| Ultra Shield | 5% Max Shield | 5% Max Shield |
| Duration | 12s | 13.8s |
| Weapon DMG Boost | 15% | 51% |
When a Lumino bonus effect is triggered, deals an additional Lumino AoE Damage at the target's location.
| STATS | VALUE (Lv. 1) | VALUE (Lv. MAX) |
|---|---|---|
| DMG | 201% | 705% |
| DMG Radius | 3m | 3.9m |
| UPGRADE | VALUE |
|---|---|
| Skill Duration | +6% |
| Skill Duration | +9% |
| Skill Range | +12% |
| Skill Range | +18% |
| Radiant Grace | Using [Flare] grants Trigger Probability Increase (+100%) for self and allies.(13.8 seconds) |
| Edge | [Only active when deployed as a Combat Partner] Increase Weapon DMG (+8%) for self and allies. |
| LEVEL | EFFECT |
|---|---|
| 1 | While under [Incandescence], [Dawn Beyond Night]'s Swordwaves deal 70.0% more damage. |
| 2 | Casting [Flare] creates a [Prism] field with a 10-metre radius that lasts for 10s. Continuously reduces the Movement Speed of enemies inside by 50.0%. |
| 3 | [Dawn Beyond Night] Level +2; [Diffusion] Level +1; |
| 4 | Using a skill grants +9.0% ATK Speed for 12s, stacking up to 4 times. |
| 5 | [Flare] Level +2; [Diffusion] Level +1; |
| 6 | [Incandescence] additionally grants +54.0% CRIT Chance. |
Skill Duration for Buff duration. Pyrothirst also works.
Arclight Apocalypse
Skill Duration for more Buff Duration and buff everyone.
Skill Duration (+15% / 18% / 21% / 24% / 27% / 30%). Landing a CRIT
hit with this weapon randomly grants other allies one of the following
for 16s : (+10% / 12% / 14% / 16% / 18% / 20%) ATK, (+10% / 12% / 14%
/ 16% / 18% / 20%) DEF, (+7.5% / 9% / 10.5% / 12% / 13.5% / 15%) Skill
Damage or (+10% / 12% / 14% / 16% /18% / 20%) Skill Duration.
- Lumino ATK +18%
- ATK +324%
- HP +84%
- DEF +84%
- Morale +18%
- Skill DMG +18%
- Skill Duration +126%
- Dodge Attempt +1
- Restores additional Sanity by 7 for you and your teammates every
3s.
(Note: Change Typhon Prime - Serenity to Uplift if the 2nd
support already have Serenity.)
- ATK +123%
- Attack SPD +42%
- CRIT Chance +54%
- CRIT DMG +80%
- Trigger Probability +134%
- Multishot +282%
- Smash ATK +54%
- Max Ammo +200%
- Reload Speed -60%
- Decrease the damage dealt by 60% (unaffected by other modifiers)
Copyright @ 2025 Boarhat.gg