Rhythm from Duet Night Abyss
Last updated: 20/10/2025
| Gender | Female |
| Birthplace | Hyperborean Empire |
| Birthday | 18 August |
| Allegiance | The 6th Legion |
| NAME | EFFECT |
|---|---|
| Adventurer | - |
| Impression: Morality | - |
| Rapt Attention | - |
| STATS (Lv. 1) | VALUE |
|---|---|
| Feature | DPS / Skill DMG |
| Electro ATK | 22 |
| HP | 94 |
| Shield | 94 |
| DEF | 276 |
| Max Sanity | 150 |
| Weapon Proficiency | Katana / Assault Rifle |
| Skill DMG | 100% |
| Skill Range | 100% |
| Skill Duration | 100% |
| Skill Effeciency | 100% |
| Morale | 0% |
| Malaise | 0% |
Rhythm leaps forward, dealing Electro Damage to enemies along the path. When the [Electric Energy] point is no less than 30, consume 30 points to increase the leap speed and [Volt Rush]'s damage, and grants an effect that increases the damage dealt by Rhythm.
| STATS (Lv. 1) | VALUE |
|---|---|
| Sanity Cost | 20 |
| DMG | 213.0% |
| [Volt Rush] DMG Boost | 300% |
| DMG Boost | 90% |
| DMG Boost Duration | 9s |
Deals Electro Damage to enemies within range and enters [Electro
Surge] state, during which it continuously consumes Sanity.
[Electro Surge]: Increases Movement Speed for Rhythm and her nearby
teammate(s). Deals Electro Damage to 1 random enemy within range
per second and alternately inflicts [Positive Charge] and [Negative
Charge] on them, prioritizing enemies without [Electric Charge].
[Electric Charge]: Target with [Positive Charge] selects 1 random
target with [Negative Charge] within range every 3s, both being pulled
towards the midpoint between their positions and taking Electro Damage.
If no [Negative Charge] target are around, selects 1 random target
to take Electro Damage together. When a target with [Electric Charge]
is inflicted with the same charge type again, the duration of the
[Electric Charge] on them is refreshed, and they cannot be applied
with the opposite [Electric Charge] type.
| STATS (Lv. 1) | VALUE |
|---|---|
| Sanity Cost | 10 |
| Sanity Cost per Second | 20 |
| DMG | 413% |
| DMG Radius | 10% |
| [Electro Surge] Effect Radius | 50m |
| [Electro Surge] DMG | 220% |
| [Positive Charge] Effect Radius | 20m |
| [Electric Charge] DMG | 669% |
| Movement SPD Boost | 35 |
| [Electric Charge] Duration | 6s |
When consuming Sanity, converts a percentage of consumed Sanity into [Electric Energy]. The upper limit of [Electric Energy] is equal to max Sanity.
| STATS (Lv. 1) | VALUE |
|---|---|
| Conversion Percentage | 37% |
| UPGRADE | VALUE |
|---|---|
| ATK | +20% |
| Skill Range | +18% |
| ATK | +20% |
| Skill Range | +18% |
| Poweroff Anxiety | When consuming [Electric Energy], converts 50% of the consumed [Electric Energy] into Sanity. |
| Thundering Nightbreaker | [Only active when deployed as a Combat Partner] Increase ATK (+40%) for the character and their nearby Electro teammate(s). |
| LEVEL | EFFECT |
|---|---|
| 1 | [Electric Charge] deals AOE Damage within a 3-metre radius. |
| 2 | When an enemy with [Electric Charge] is defeated, their [Electric Charge] is transferred to another random target within 20-metre radius. The transferred [Electric Charge] retains its remaining duration, allowing the effect to continue on the new target. |
| 3 | [Volt Rush] Level +2; [Tactical Preservation] Level +1; |
| 4 | At the start of battle, Rhythm gains [Electric Energy] equal to 50% of her Max Sanity. |
| 5 | [Electro Vortex] Level +2; [Tactical Preservation] Level +1; |
| 6 | The number of enemies [Electro Surge] deals damage per second is increased to 2. |
-
-
Copyright @ 2025 Boarhat.gg